Resilient Mechanisms For Truly Combinatorial Auctions
dc.date.accessioned | 2008-11-14T05:00:26Z | |
dc.date.accessioned | 2018-11-26T22:25:48Z | |
dc.date.available | 2008-11-14T05:00:26Z | |
dc.date.available | 2018-11-26T22:25:48Z | |
dc.date.issued | 2008-11-13 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/43709 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/43709 | |
dc.description.abstract | Dominant-strategy truthfulness is traditionally considered the best possible solution concept in mechanism design, as it enables one to predict with confidence which strategies INDEPENDENT players will actually choose. Yet, as with any other form of equilibrium, it too can be extremely vulnerable to COLLUSION. The problem of collusion is particularly evident for UNRESTRICTED combinatorial auctions}, arguably the hardest type of auctions.We thus investigate how much revenue can be guaranteed, in unrestricted combinatorial auctions, by dominant-strategy-truthful mechanisms that are COLLUSION-RESILIENT in a very strong sense; and obtain almost matching upper- and lower-bounds. | en_US |
dc.format.extent | 18 p. | en_US |
dc.relation | MIT-CSAIL-TR-2008-039 | |
dc.relation | MIT-CSAIL-TR-2007-052 | |
dc.subject | Resilient mechanism design | en_US |
dc.title | Resilient Mechanisms For Truly Combinatorial Auctions | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2008-067.pdf | 328.0Kb | application/pdf | View/ |
MIT-CSAIL-TR-2008-067.ps | 1.146Mb | application/postscript | View/ |