A Multiple Representation Approach to Understanding the Time Behavior of Digital Circuits
dc.date.accessioned | 2004-10-01T20:10:28Z | |
dc.date.accessioned | 2018-11-24T10:09:40Z | |
dc.date.available | 2004-10-01T20:10:28Z | |
dc.date.available | 2018-11-24T10:09:40Z | |
dc.date.issued | 1987-05-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/5594 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/5594 | |
dc.description.abstract | We put forth a multiple representation approach to deriving the behavioral model of a digital circuit automatically from its structure and the behavioral simulation models of its components. One representation supports temporal reasoning for composition and amplification, another supports simulation and a third helps to partition the translation problem. A working prototype, FUNSTRUX, is described. | en_US |
dc.format.extent | 14 p. | en_US |
dc.format.extent | 1960780 bytes | |
dc.format.extent | 1514249 bytes | |
dc.language.iso | en_US | |
dc.subject | multiple representation | en_US |
dc.subject | temporal reasoning | en_US |
dc.subject | event-basedssimulation | en_US |
dc.subject | digital circuits | en_US |
dc.subject | simplification | en_US |
dc.subject | behavioral models | en_US |
dc.title | A Multiple Representation Approach to Understanding the Time Behavior of Digital Circuits | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AIM-967.pdf | 1.514Mb | application/pdf | View/ |
AIM-967.ps | 1.960Mb | application/postscript | View/ |