Werner Reichardt: the man and his scientific legacy
dc.date.accessioned | 2011-03-04T21:30:04Z | |
dc.date.accessioned | 2018-11-26T22:26:33Z | |
dc.date.available | 2011-03-04T21:30:04Z | |
dc.date.available | 2018-11-26T22:26:33Z | |
dc.date.issued | 2011-03-04 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/61424 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/61424 | |
dc.description.abstract | Excerpts from a talk given by Tomaso Poggio in Tübingen on the opening ofthe Werner Reichardt Centrun für Integrative Neurowissenschaften, December 8, 2008. | en_US |
dc.format.extent | 16 p. | en_US |
dc.subject | vision | en_US |
dc.subject | fly vision | en_US |
dc.subject | theory | en_US |
dc.subject | figure-ground discrimination | en_US |
dc.subject | motion detection | en_US |
dc.title | Werner Reichardt: the man and his scientific legacy | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2011-011.pdf | 1.928Mb | application/pdf | View/ |