Nonparametric Sparsity and Regularization
dc.date.accessioned | 2011-09-26T20:45:09Z | |
dc.date.accessioned | 2018-11-26T22:26:43Z | |
dc.date.available | 2011-09-26T20:45:09Z | |
dc.date.available | 2018-11-26T22:26:43Z | |
dc.date.issued | 2011-09-26 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/65964 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/65964 | |
dc.description.abstract | In this work we are interested in the problems of supervised learning and variable selection when the input-output dependence is described by a nonlinear function depending on a few variables. Our goal is to consider a sparse nonparametric model, hence avoiding linear or additive models. The key idea is to measure the importance of each variable in the model by making use of partial derivatives. Based on this intuition we propose and study a new regularizer and a corresponding least squares regularization scheme. Using concepts and results from the theory of reproducing kernel Hilbert spaces and proximal methods, we show that the proposed learning algorithm corresponds to a minimization problem which can be provably solved by an iterative procedure. The consistency properties of the obtained estimator are studied both in terms of prediction and selection performance. An extensive empirical analysis shows that the proposed method performs favorably with respect to the state-of-the-art. | en_US |
dc.format.extent | 38 p. | en_US |
dc.subject | computational learning | en_US |
dc.subject | machine learning | en_US |
dc.title | Nonparametric Sparsity and Regularization | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2011-041.pdf | 679.9Kb | application/pdf | View/ |