A Unified Statistical and Information Theoretic Framework for Multi-modal Image Registration
dc.date.accessioned | 2004-10-08T20:43:13Z | |
dc.date.accessioned | 2018-11-24T10:21:43Z | |
dc.date.available | 2004-10-08T20:43:13Z | |
dc.date.available | 2018-11-24T10:21:43Z | |
dc.date.issued | 2004-04-28 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/6738 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/6738 | |
dc.description.abstract | We formulate and interpret several multi-modal registration methods in the context of a unified statistical and information theoretic framework. A unified interpretation clarifies the implicit assumptions of each method yielding a better understanding of their relative strengths and weaknesses. Additionally, we discuss a generative statistical model from which we derive a novel analysis tool, the "auto-information function", as a means of assessing and exploiting the common spatial dependencies inherent in multi-modal imagery. We analytically derive useful properties of the "auto-information" as well as verify them empirically on multi-modal imagery. Among the useful aspects of the "auto-information function" is that it can be computed from imaging modalities independently and it allows one to decompose the search space of registration problems. | en_US |
dc.format.extent | 21 p. | en_US |
dc.format.extent | 2760680 bytes | |
dc.format.extent | 531001 bytes | |
dc.language.iso | en_US | |
dc.subject | AI | en_US |
dc.subject | registration | en_US |
dc.subject | information theory | en_US |
dc.subject | unified framework | en_US |
dc.title | A Unified Statistical and Information Theoretic Framework for Multi-modal Image Registration | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AIM-2004-011.pdf | 531.0Kb | application/pdf | View/ |
AIM-2004-011.ps | 2.760Mb | application/postscript | View/ |