Naive Physics, Event Perception, Lexical Semantics, and Language Acquisition
dc.date.accessioned | 2004-10-20T19:54:56Z | |
dc.date.accessioned | 2018-11-24T10:21:50Z | |
dc.date.available | 2004-10-20T19:54:56Z | |
dc.date.available | 2018-11-24T10:21:50Z | |
dc.date.issued | 1993-04-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/6784 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/6784 | |
dc.description.abstract | This thesis proposes a computational model of how children may come to learn the meanings of words in their native language. The proposed model is divided into two separate components. One component produces semantic descriptions of visually observed events while the other correlates those descriptions with co-occurring descriptions of those events in natural language. The first part of this thesis describes three implementations of the correlation process whereby representations of the meanings of whole utterances can be decomposed into fragments assigned as representations of the meanings of individual words. The second part of this thesis describes an implemented computer program that recognizes the occurrence of simple spatial motion events in simulated video input. | en_US |
dc.format.extent | 285 p. | en_US |
dc.format.extent | 697015 bytes | |
dc.format.extent | 3782562 bytes | |
dc.language.iso | en_US | |
dc.title | Naive Physics, Event Perception, Lexical Semantics, and Language Acquisition | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AITR-1456.pdf | 3.782Mb | application/pdf | View/ |
AITR-1456.ps.Z | 697.0Kb | application/octet-stream | View/ |