Robust, High-Speed Network Design for Large-Scale Multiprocessing
dc.date.accessioned | 2004-10-20T19:55:06Z | |
dc.date.accessioned | 2018-11-24T10:21:52Z | |
dc.date.available | 2004-10-20T19:55:06Z | |
dc.date.available | 2018-11-24T10:21:52Z | |
dc.date.issued | 1993-09-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/6790 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/6790 | |
dc.description.abstract | As multiprocessor system size scales upward, two important aspects of multiprocessor systems will generally get worse rather than better: (1) interprocessor communication latency will increase and (2) the probability that some component in the system will fail will increase. These problems can prevent us from realizing the potential benefits of large-scale multiprocessing. In this report we consider the problem of designing networks which simultaneously minimize communication latency while maximizing fault tolerance. Using a synergy of techniques including connection topologies, routing protocols, signalling techniques, and packaging technologies we assemble integrated, system-level solutions to this network design problem. | en_US |
dc.format.extent | 205 p. | en_US |
dc.format.extent | 1915331 bytes | |
dc.format.extent | 10054055 bytes | |
dc.language.iso | en_US | |
dc.subject | fault tolerance | en_US |
dc.subject | multipath | en_US |
dc.subject | network | en_US |
dc.subject | latency | en_US |
dc.subject | smultiprocessing | en_US |
dc.subject | transit | en_US |
dc.title | Robust, High-Speed Network Design for Large-Scale Multiprocessing | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AITR-1445.pdf | 10.05Mb | application/pdf | View/ |
AITR-1445.ps.Z | 1.915Mb | application/octet-stream | View/ |