A Parallelizing Compiler Based on Partial Evaluation
dc.date.accessioned | 2004-10-20T19:55:25Z | |
dc.date.accessioned | 2018-11-24T10:21:54Z | |
dc.date.available | 2004-10-20T19:55:25Z | |
dc.date.available | 2018-11-24T10:21:54Z | |
dc.date.issued | 1993-07-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/6798 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/6798 | |
dc.description.abstract | We constructed a parallelizing compiler that utilizes partial evaluation to achieve efficient parallel object code from very high-level data independent source programs. On several important scientific applications, the compiler attains parallel performance equivalent to or better than the best observed results from the manual restructuring of code. This is the first attempt to capitalize on partial evaluation's ability to expose low-level parallelism. New static scheduling techniques are used to utilize the fine-grained parallelism of the computations. The compiler maps the computation graph resulting from partial evaluation onto the Supercomputer Toolkit, an eight VLIW processor parallel computer. | en_US |
dc.format.extent | 46 p. | en_US |
dc.format.extent | 217789 bytes | |
dc.format.extent | 547869 bytes | |
dc.language.iso | en_US | |
dc.subject | VLIW | en_US |
dc.subject | partial evaluation | en_US |
dc.subject | register allocation | en_US |
dc.subject | parallelsscheduling | en_US |
dc.subject | parallelizing compilers | en_US |
dc.title | A Parallelizing Compiler Based on Partial Evaluation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AITR-1377.pdf | 547.8Kb | application/pdf | View/ |
AITR-1377.ps.Z | 217.7Kb | application/octet-stream | View/ |