Robust 2-D Model-Based Object Recognition
dc.date.accessioned | 2004-10-20T19:58:22Z | |
dc.date.accessioned | 2018-11-24T10:22:01Z | |
dc.date.available | 2004-10-20T19:58:22Z | |
dc.date.available | 2018-11-24T10:22:01Z | |
dc.date.issued | 1988-05-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/6823 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/6823 | |
dc.description.abstract | Techniques, suitable for parallel implementation, for robust 2D model-based object recognition in the presence of sensor error are studied. Models and scene data are represented as local geometric features and robust hypothesis of feature matchings and transformations is considered. Bounds on the error in the image feature geometry are assumed constraining possible matchings and transformations. Transformation sampling is introduced as a simple, robust, polynomial-time, and highly parallel method of searching the space of transformations to hypothesize feature matchings. Key to the approach is that error in image feature measurement is explicitly accounted for. A Connection Machine implementation and experiments on real images are presented. | en_US |
dc.format.extent | 106 p. | en_US |
dc.format.extent | 10585533 bytes | |
dc.format.extent | 7511134 bytes | |
dc.language.iso | en_US | |
dc.subject | object recognition | en_US |
dc.subject | object localization | en_US |
dc.subject | parallel computation | en_US |
dc.subject | sensor uncertainty | en_US |
dc.subject | hough transform | en_US |
dc.title | Robust 2-D Model-Based Object Recognition | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AITR-1132.pdf | 7.511Mb | application/pdf | View/ |
AITR-1132.ps | 10.58Mb | application/postscript | View/ |