Designing Computer Games to Facilitate Learning
dc.date.accessioned | 2004-10-20T20:03:22Z | |
dc.date.accessioned | 2018-11-24T10:22:11Z | |
dc.date.available | 2004-10-20T20:03:22Z | |
dc.date.available | 2018-11-24T10:22:11Z | |
dc.date.issued | 1981-02-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/6864 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/6864 | |
dc.description.abstract | The aim of this thesis was to explore the design of interactive computer learning environments. The particular learning domain selected was Newtonian dynamics. Newtonian dynamics was chosen because it is an important area of physics with which many students have difficulty and because controlling Newtonian motion takes advantage of the computer's graphics and interactive capabilities. The learning environment involved games which simulated the motion of a spaceship on a display screen. The purpose of the games was to focus the students' attention on various aspects of the implications of Newton's laws. | en_US |
dc.format.extent | 204 p. | en_US |
dc.format.extent | 24551501 bytes | |
dc.format.extent | 9025220 bytes | |
dc.language.iso | en_US | |
dc.title | Designing Computer Games to Facilitate Learning | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AITR-619.pdf | 9.025Mb | application/pdf | View/ |
AITR-619.ps | 24.55Mb | application/postscript | View/ |