The Computation of Color
dc.date.accessioned | 2004-10-20T20:22:24Z | |
dc.date.accessioned | 2018-11-24T10:22:45Z | |
dc.date.available | 2004-10-20T20:22:24Z | |
dc.date.available | 2018-11-24T10:22:45Z | |
dc.date.issued | 1989-09-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/7021 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/7021 | |
dc.description.abstract | This thesis takes an interdisciplinary approach to the study of color vision, focussing on the phenomenon of color constancy formulated as a computational problem. The primary contributions of the thesis are (1) the demonstration of a formal framework for lightness algorithms; (2) the derivation of a new lightness algorithm based on regularization theory; (3) the synthesis of an adaptive lightness algorithm using "learning" techniques; (4) the development of an image segmentation algorithm that uses luminance and color information to mark material boundaries; and (5) an experimental investigation into the cues that human observers use to judge the color of the illuminant. Other computational approaches to color are reviewed and some of their links to psychophysics and physiology are explored. | en_US |
dc.format.extent | 16304076 bytes | |
dc.format.extent | 12657653 bytes | |
dc.language.iso | en_US | |
dc.title | The Computation of Color | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AITR-1154.pdf | 12.65Mb | application/pdf | View/ |
AITR-1154.ps | 16.30Mb | application/postscript | View/ |