The Levels of Understanding framework, revised
dc.date.accessioned | 2012-05-31T20:15:04Z | |
dc.date.accessioned | 2018-11-26T22:26:49Z | |
dc.date.available | 2012-05-31T20:15:04Z | |
dc.date.available | 2018-11-26T22:26:49Z | |
dc.date.issued | 2012-05-31 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/70970 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/70970 | |
dc.description.abstract | I discuss the "levels of understanding" framework described in Marr's Vision and propose a revised and updated version of it to capture the changes in computation and neuroscience over the last 30 years. | en_US |
dc.format.extent | 9 p. | en_US |
dc.subject | artificial intelligence, computer vision | en_US |
dc.title | The Levels of Understanding framework, revised | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2012-014.pdf | 252.5Kb | application/pdf | View/ |