Computational Models of Object Recognition in Cortex: A Review
dc.date.accessioned | 2004-10-20T21:03:32Z | |
dc.date.accessioned | 2018-11-24T10:23:26Z | |
dc.date.available | 2004-10-20T21:03:32Z | |
dc.date.available | 2018-11-24T10:23:26Z | |
dc.date.issued | 2000-08-07 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/7231 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/7231 | |
dc.description.abstract | Understanding how biological visual systems perform object recognition is one of the ultimate goals in computational neuroscience. Among the biological models of recognition the main distinctions are between feedforward and feedback and between object-centered and view-centered. From a computational viewpoint the different recognition tasks - for instance categorization and identification - are very similar, representing different trade-offs between specificity and invariance. Thus the different tasks do not strictly require different classes of models. The focus of the review is on feedforward, view-based models that are supported by psychophysical and physiological data. | en_US |
dc.format.extent | 683319 bytes | |
dc.format.extent | 124521 bytes | |
dc.language.iso | en_US | |
dc.title | Computational Models of Object Recognition in Cortex: A Review | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AIM-1695.pdf | 124.5Kb | application/pdf | View/ |
AIM-1695.ps | 683.3Kb | application/postscript | View/ |