Contextual Priming for Object Detection
dc.date.accessioned | 2004-10-20T21:03:49Z | |
dc.date.accessioned | 2018-11-24T10:23:28Z | |
dc.date.available | 2004-10-20T21:03:49Z | |
dc.date.available | 2018-11-24T10:23:28Z | |
dc.date.issued | 2001-09-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/7239 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/7239 | |
dc.description.abstract | There is general consensus that context can be a rich source of information about an object's identity, location and scale. In fact, the structure of many real-world scenes is governed by strong configurational rules akin to those that apply to a single object. Here we introduce a simple probabilistic framework for modeling the relationship between context and object properties based on the correlation between the statistics of low-level features across the entire scene and the objects that it contains. The resulting scheme serves as an effective procedure for object priming, context driven focus of attention and automatic scale-selection on real-world scenes. | en_US |
dc.format.extent | 27 p. | en_US |
dc.format.extent | 40187890 bytes | |
dc.format.extent | 5238575 bytes | |
dc.language.iso | en_US | |
dc.subject | AI | en_US |
dc.subject | context | en_US |
dc.subject | image statistics | en_US |
dc.subject | Bayesian reasoning | en_US |
dc.subject | recognition | en_US |
dc.subject | focus of attention | en_US |
dc.title | Contextual Priming for Object Detection | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AIM-2001-020.pdf | 5.238Mb | application/pdf | View/ |
AIM-2001-020.ps | 40.18Mb | application/postscript | View/ |