Modeling Stock Order Flows and Learning Market-Making from Data
dc.date.accessioned | 2004-10-20T21:05:02Z | |
dc.date.accessioned | 2018-11-24T10:23:37Z | |
dc.date.available | 2004-10-20T21:05:02Z | |
dc.date.available | 2018-11-24T10:23:37Z | |
dc.date.issued | 2002-06-01 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/7271 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/7271 | |
dc.description.abstract | Stock markets employ specialized traders, market-makers, designed to provide liquidity and volume to the market by constantly supplying both supply and demand. In this paper, we demonstrate a novel method for modeling the market as a dynamic system and a reinforcement learning algorithm that learns profitable market-making strategies when run on this model. The sequence of buys and sells for a particular stock, the order flow, we model as an Input-Output Hidden Markov Model fit to historical data. When combined with the dynamics of the order book, this creates a highly non-linear and difficult dynamic system. Our reinforcement learning algorithm, based on likelihood ratios, is run on this partially-observable environment. We demonstrate learning results for two separate real stocks. | en_US |
dc.format.extent | 7 p. | en_US |
dc.format.extent | 2119856 bytes | |
dc.format.extent | 1370177 bytes | |
dc.language.iso | en_US | |
dc.subject | AI | en_US |
dc.subject | input/output HMM | en_US |
dc.subject | market-making | en_US |
dc.subject | reinforcement learning | en_US |
dc.subject | stock order flow model | en_US |
dc.title | Modeling Stock Order Flows and Learning Market-Making from Data | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AIM-2002-009.pdf | 1.370Mb | application/pdf | View/ |
AIM-2002-009.ps | 2.119Mb | application/postscript | View/ |