Mouse Behavior Recognition with The Wisdom of Crowd
dc.date.accessioned | 2013-09-19T22:30:06Z | |
dc.date.accessioned | 2018-11-26T22:27:03Z | |
dc.date.available | 2013-09-19T22:30:06Z | |
dc.date.available | 2018-11-26T22:27:03Z | |
dc.date.issued | 2013-09-19 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/80815 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/80815 | |
dc.description.abstract | In this thesis, we designed and implemented a crowdsourcing system to annotatemouse behaviors in videos; this involves the development of a novel clip-based video labeling tools, that is more efficient than traditional labeling tools in crowdsourcing platform, as well as the design of probabilistic inference algorithms that predict the true labels and the workers' expertise from multiple workers' responses. Our algorithms are shown to perform better than majority vote heuristic. We also carried out extensive experiments to determine the effectiveness of our labeling tool, inference algorithms and the overall system. | en_US |
dc.format.extent | 69 p. | en_US |
dc.subject | crowdsourcing | en_US |
dc.subject | video labeling | en_US |
dc.subject | human computation | en_US |
dc.subject | mouse phenotyping | en_US |
dc.subject | action recognition | en_US |
dc.title | Mouse Behavior Recognition with The Wisdom of Crowd | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2013-023.pdf | 10.16Mb | application/pdf | View/ |