On Randomized Path Coverage of Configuration Spaces
dc.date.accessioned | 2013-11-18T20:00:08Z | |
dc.date.accessioned | 2018-11-26T22:27:06Z | |
dc.date.available | 2013-11-18T20:00:08Z | |
dc.date.available | 2018-11-26T22:27:06Z | |
dc.date.issued | 2013-11-18 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/82462 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/82462 | |
dc.description.abstract | We present a sampling-based algorithm that generates a set of locally-optimal paths that differ in visibility. | en_US |
dc.format.extent | 13 p. | en_US |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | en_US |
dc.title | On Randomized Path Coverage of Configuration Spaces | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2013-027.pdf | 5.270Mb | application/pdf | View/ |